YANCHAGNGT30S 100% mau mea puʻupaʻa polypropylene granule resin pellets plastic pellet pp polypropylene PP Granules PP Yarn PP Raffia grade granules
Loaʻa iā ia nā waiwai hana maikaʻi a me ka gayness surface.ʻO nā huahana siliki i hoʻohana ʻia no ka hana ʻana he ikaika tensile kiʻekiʻe, hoʻonui maikaʻi, ʻoluʻolu a maʻalahi ka helehelena, a me ka manaʻo maikaʻi.
ʻIke kumu
Kahi i kumu | Shanxi, Kina |
Helu kumu hoʻohālike | T30S |
MFR | 3(2.16KG/230°) |
Nā kikoʻī kikoʻī | 25 kgs/ʻeke |
Awa | qingdao |
Uku Uku | t/t LC |
Kānāwai Dute | 39021000 |
Ka nui o ka manawa mai ka waiho ʻana i ke kauoha a hiki i ka hoʻouna ʻana:
Ka nui (toni) | 1-200 | >200 |
Ka manawa alakaʻi (lā) | 7 | E kūkākūkā ʻia |
Hoʻohana ʻia ia ma ke kahua o ka silika hoʻokahi, kiʻiʻoniʻoni, a me ka hoʻoheheʻe ʻana, a hoʻohana ʻia i nā ʻano lole kiʻi ʻoniʻoni like ʻole, nā kaula, nā ʻupena lawaiʻa, nā ʻeke i ulana ʻia, nā pūʻulu pahu, nā meaʻai kāpeti, etc.
Helu | Mea Nānā | Unite | Pph-T-030(T30S) | Ka hopena nānā | |||
Huahana Kiʻekiʻe | Papa Ekahi | Huahana kūpono | |||||
1.1 | ʻIke ʻia o nā Granules | Pāʻai ʻEleʻele | Pcs/Kg | 0 | 0 | ||
1.2 | Nui a me na hua liilii | Pcs/Kg | Ana Waiwai | 0.32 | |||
1.3 | ʻIli Nahesa A me ke ʻano Trailing | Pcs/Kg | Ana Waiwai | 10 | |||
2 | Hoʻoheheʻe ʻia ka nui o ke kahe (Mfr) | g/10min | 3.0±0.5 | 3.0±0.7 | 3.0±1.0 | 3.1 | |
3 | Isotropic Index | % | ≥94.5 | 97.6 | |||
4 | Lehu maʻiʻo | Mg/Kg | ≤500 | 205 | |||
5.1 | Na Waiwai Tensile | Tensile Modulus O Elasticity | Mpa | Ana Waiwai | 1530.2 | ||
5.2 | ʻO ke koʻikoʻi hoʻohua | Mpa | Ana Waiwai | 37.4 | |||
5.3 | ʻO ke koʻikoʻi inoa i ka naha ʻana i ka haʻalulu | % | Ana Waiwai | 481 | |||
6 | Maka iʻa | 0.8mm | Nā ʻāpana/1520cm² | - | 5 | ||
0.4mm | Nā ʻāpana/1520cm² | - | 2 |
ʻO kahi hoʻonohonoho piha o kā mākou hui ponoʻī e kākoʻo i kāu kūʻai aku.
Loaʻa iā mākou ka hui R&D koʻikoʻi, ka hui QC koʻikoʻi, ka hui ʻenehana nani a me ka hui kūʻai lawelawe maikaʻi e hāʻawi i kā mākou mea kūʻai aku i ka lawelawe a me nā huahana.