Polypropylene mea akaka loa RP340R
ʻIke kumu:
Kahi i kumu | Shandong, Kina |
Helu kumu hoʻohālike | RP340R |
MFR | 26(2.16KG/230°) |
ʻIkepili Packaging | 25 kgs/ʻeke |
Awa | qingdao |
Uku Uku | t/t LC |
Code Dute | 39021000 |
Ka nui o ka manawa mai ka waiho ʻana i ke kauoha a hiki i ka hoʻouna ʻana:
Ka nui (toni) | 1-200 | >200 |
Ka manawa alakaʻi (lā) | 7 | E kūkākūkā ʻia |
Huaʻike ʻike | ||||||
'ikamu noke | Unite | Pahu Hoʻoholo | Ka hopena | Kūlana | ||
Ka nana aku | / | Nā ʻāpana kūlohelohe, ʻaʻohe haumia | Nā ʻāpana kūlohelohe, ʻaʻohe haumia | Nānā maka | ||
ʻeleʻele granule | PCS/kg | 0 | 0 | SH/T 1541.1-2019 | ||
ʻO ka ʻili nahesa a me ka ʻili huelo | PCS/kg | Hōʻike | 11 | SH/T 1541.1-2019 | ||
ʻO ka granule nui a me ka liʻiliʻi | g/kg | ≤ 50 | 0.2 | SH/T 1541.1-2019 | ||
ʻulaʻula kala | PCS/kg | ≤ 5 | 0 | SH/T 1541.1-2019 | ||
Hoʻoheheʻe ʻia ke kahe nui (MFR) | g/10min | 25.0±5.0 | 28.5 | GB/T 3682.1-2018 | ||
ʻIke lehu | % | ≤ 0.050 | 0.019 | GB/T 9345.1-2008 | ||
Helu melemele | / | ≤ 0 | --7.7 | HG/T 3862-2006 | ||
Tensile yield stress | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Pākuʻi hoʻololi | MPa | ≥ 850 | 921 | GB/T 9341-2008 | ||
Ka ikaika hopena o Charpy notched (23 ℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Ka ikaika hopena o Charpy notched (-20 ℃) | kJ/㎡ | Hōʻike | 0.78 | GB/T 1043.1-2008 | ||
Degere noe | % | ≤ 15.0 | 9.9 | GB/T 2410-2008 |
1. Hiki ke hoʻololi ʻia ka ʻike maikaʻi a me ka luster e nā mea kūʻai kiʻekiʻe e like me ka polyester (PET), polycarbonate (PC), a me ka polystyrene (PS) e hōʻemi i ke kumukūʻai hana o nā hui huahana lalo.
2. Loaʻa iā ia nā hiʻohiʻona o ka polypropylene maʻamau ʻono ʻole, ʻelima mau mea ʻawaʻawa, a me ka pale ʻana i ka corrosion.Hiki ke hoʻohana nui ʻia ma ke kahua o ka meaʻai a me nā mea lapaʻau.